Open Champions
| | Open | Net | Team |
|---|
| 2008 | Stephanie Aston | Larry Jolly | Sacramento |
|---|
| 2009 | Andrew Ok | Ben Azad | Los Angeles |
|---|
| 2010 | Andrew Ok | Wasu Naiker | Los Angeles |
|---|
| 2011 | Narendra Prasad | Gary Nobeinsky | Los Angeles |
|---|
| 2012 | | | |
|---|
| | Viti Gross | Viti Net | Vanua Gross | Vanua Net |
|---|
| 2008 | Sarif Buksh | Narendra Prasad | Micheal Borreson | Shimon Kanhai |
|---|
| 2009 | Pradip Singh | Matt James | James Aston | Ramesh Lal |
|---|
| 2010 | Narendra Prasad | Navin Prasad | Ramesh Lal | Charlie Joseph |
|---|
| 2011 | Gregg Harkness | Matt James | Micheal Borreson | Mike Simnowski |
|---|
| 2012 | | | | |
|---|
| | Kadavu Gross | Kadavu Net | Course | City |
|---|
| 2008 | Vinod Chetty | Samreshan Narayan | Robinson Ranch | Los Angeles |
|---|
| 2009 | Raj Naicker | Abhai Singh | Robinson Ranch | Los Angeles |
|---|
| 2010 | Stephen Broyles | Billy Nathaniel | The Bridges G C | San Ramon |
|---|
| 2011 | Danuel King | Raj Naicker | Robinson Ranch | Los Angeles |
|---|
| 2012 | | | | |
|---|
This golf tournament is a two day event. played at a minumim of 6200 yards. Flights will be set after all players handicap is verified and sorted with a equal amount of players divided into three flights. Our Format is detailed under Format on this Site. The Championship Committee reserves the right to make adjustment to make this event a joyful and competetive championship.