For information only we do not recommend any of this stocks
| Symbol | Price | Change | % Chg |
| NKE | 105.76 | -0.17 | -0.16% |
| GOLF | 3.87 | -0.15 | -3.73% |
| SPOR | 0.75 | unch | 0.00% |
| GLFE | 0.25 | unch | 0.00% |
| ELY | 6.47 | -0.23 | -3.43% |
| AMB | 0.00 | unch | 0.00% |
| ALDA | 4.01 | unch | 0.00% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |